JANER
24-01-2005, 09:31 PM
VP 2 Pmers 0 4/1/05 Win
VP 1 HA 1 Draw
VP 2 DW 0 Win
VP 1 HA 1 9/1/05 Draw
VP 1 +back 1 9/1/05 Draw
VP 1 Pmers 1 9/1/05 Draw
VP 2 SC 0 9/1/05 Win
VP 1 pLv 0 9/1/05 Win
VP 1 PC 1 9/1/05 Draw
VP 1 pure 1 10/1/05 Draw
VP 1 Pmers 1 11/1/05 Draw
VP 2 EP 0 12/1/05 Win
VP 2 POJ* 0 13/1/05 Win
VP 0 Pmers 2 14/1/05 Loss
VP 1 PoJ 0 15/1/05 Win
VP 2 DW 0 15/1/05 Win
VP 2 dcsb 0 15/1/05 Win
VP 2 dcsb 0* 16/1/05 Win
VP 2 Pmers 0 18/1/05 Win
VP 2 PDK 0 19/1/05 Win
VP 1 HA 0 19/1/05 Win
VP 1 Ares 1* 22/1/05 Draw
VP 2 "1" 0 23/1/05 Win
VP 2 CoW 0 23/1/05 Win
VP 2 NeXus 0 24/1/05 Win
*= official CB war
VP 1 HA 1 Draw
VP 2 DW 0 Win
VP 1 HA 1 9/1/05 Draw
VP 1 +back 1 9/1/05 Draw
VP 1 Pmers 1 9/1/05 Draw
VP 2 SC 0 9/1/05 Win
VP 1 pLv 0 9/1/05 Win
VP 1 PC 1 9/1/05 Draw
VP 1 pure 1 10/1/05 Draw
VP 1 Pmers 1 11/1/05 Draw
VP 2 EP 0 12/1/05 Win
VP 2 POJ* 0 13/1/05 Win
VP 0 Pmers 2 14/1/05 Loss
VP 1 PoJ 0 15/1/05 Win
VP 2 DW 0 15/1/05 Win
VP 2 dcsb 0 15/1/05 Win
VP 2 dcsb 0* 16/1/05 Win
VP 2 Pmers 0 18/1/05 Win
VP 2 PDK 0 19/1/05 Win
VP 1 HA 0 19/1/05 Win
VP 1 Ares 1* 22/1/05 Draw
VP 2 "1" 0 23/1/05 Win
VP 2 CoW 0 23/1/05 Win
VP 2 NeXus 0 24/1/05 Win
*= official CB war